
The Theater Department recommends that you plan your program of study around the following sequence. A dash indicates that the course is not recommended to be taken that semester.
Current students should refer to the model program that was in effect for the year and term of their entrance to the College. Model Program List »
| Theater | 94 | |
| Humanities & Sciences | 30 | |
| Arts electives outside the major | 6 | |
| Total credits for a BFA Degree in Theater | 130 | |
| First Year | Fall | Spring |
|---|---|---|
| PP 101 Production for Actors* | 2 | -- |
| TH 101 - 102 Movement for Actors I - II | 2 | 2 |
| TH 111 - 112 Acting: Improv to text | 2 | 2 |
| TH 121 - 122 Voice and Speech I - II | 2 | 2 |
| TH 161 - 162 Literature of Theater | 2 | 2 |
| TH 171 - 172 Text Analysis for Actors I - II | 2 | 2 |
| H&S Integrated Studies | 6 | 6 |
| Arts Elective | -- | 2 |
| Total Credits | 18 | 18 |
| Second Year | Fall | Spring |
| TH 201 - 202 Physical Technique I - II | 2 | 2 |
| TH 211 - 212 Acting Fundamentals I - II | 3 | 3 |
| TH 221 - 222 Voice and Speech III - IV | 2 | 2 |
| TH 241 Auto-Cours | 1 | -- |
| TH 242 Ensemble Creation Project | -- | 2 |
| TH 244 Audition Workshop | -- | 1 |
| TH 247-248 Studio | 0 | 0 |
| TH 245 Stage Management* | 1 | -- |
| TH 261 - 262 Theater History | 3 | 3 |
| Arts Elective | 2 | -- |
| H&S Course Work | 3 | 3 |
| Total Credits | 17 | 16 |
| Third Year | Fall | Spring |
| TH 301 - 302 Physical Theater | 2 | 2 |
| TH 313 - 314 Acting Workshop I - II | 3 | 2 |
| TH 321 - 322 Advanced Vocal Technique I - II | 2 | 2 |
| TH 348 Studio: Text into Performance | -- | 2 |
| TH 361 Contemporary Theater Studies | 2 | -- |
| TH 362 Contemporary Theater Practices | -- | 2 |
| TH 371 Acting Classic Texts | 3 | -- |
| TH 381 - 382 Original Works I - II | 3 | 3 |
| H&S Course Work | 3 | 3 |
| Total Credits | 18 | 16 |
| Fourth Year | Fall | Spring |
| TH 413 Performance Skills | 2 | -- |
| TH 440 Senior Performance | -- | 3 |
| TH 441 Rehearsal/Performance | 1 | -- |
| TH 447 - 448 Senior Project | 1 | 1 |
| TH 481 Original Works Performance | 2 | -- |
| TH 483 Original Works Lab | 3 | -- |
| TH 486 Playwriting | -- | 2 |
| Theater Elective | 3 | 1 |
| Arts Elective | -- | 2 |
| H&S Course Work | 3 | 3 |
| Total Credits | 15 | 12 |
* Courses may be taken in semesters other than indicated.
The Schedule of Classes, including a complete list of electives and course descriptions, can be found via the menu on the left side of this page.