2012 – 2013
The listed tuition prices are per semester.
Creative Dance/Pre-Ballet
| Title | Course # | Age | Day | Time | Tuition |
|---|---|---|---|---|---|
| Creative Dance | ZP01001 | 4 – 5 | F | 4:00 pm – 5:00 pm | $315 |
| Creative Dance | ZP01002 | 4 – 5 | S | 11:00 am – 12:00 pm | $315 |
| Pre – Primary | ZP01101 | 5 – 6 | W | 4:30 pm – 5:30 pm | $315 |
| Pre – Primary | ZP01102 | 5 – 6 | S | 10:00 am – 11:00 am | $315 |
| Primary | ZP01201 | 6 – 8 | F | 5:00 pm – 6:00 pm | $315 |
| Primary | ZP01202 | 6 – 8 | S | 9:00 am – 10:00 am | $315 |
Ballet Technique
| Title | Course # | Age | Day | Time | Tuition |
|---|---|---|---|---|---|
| Ballet I (1x per week) | ZP03901 | 7 – 9 | W | 5:30 pm – 6:30 pm | $315 |
| Ballet I | ZP03902 | 7 – 9 | S | 9:00 am – 10:00 am | $315 |
| Ballet I (2x per week) | ZP04101 | 7 – 9 | W | 5:30 pm – 6:30 pm | $575 |
| S | 9:00 am – 10:00 am | ||||
| Ballet II | ZP04201 | 8 – 11 | M | 4:30 pm – 5:30 pm | $575 |
| S | 10:30 am – 11:30 am | ||||
| Ballet III | ZP04301 | 9 – 13 | M | 5:30 pm – 7:00 pm | $700 |
| S | 9:00 am – 10:30 am | ||||
| Ballet IV | ZP04401 | 11 – 14 | M | 5:30 pm – 7:00 pm | $865 |
| W | 5:30 pm – 7:00 pm | ||||
| S | 10:00 am – 11:30 am | ||||
| Intermediate Ballet I | ZP04501 | 12 – 16 | T | 4:00 pm – 5:30 pm | $865 |
| Th | 4:00 pm – 5:30 pm | ||||
| S | 12:30 pm – 2:00 pm | ||||
| Intermediate Ballet II | ZP04601 | 14 – 18 | T | 4:00 pm – 5:30 pm | $865 |
| Th | 4:00 pm – 5:30 pm | ||||
| S | 12:30 pm – 2:00 pm | ||||
| Advanced Ballet | ZP04701 | 15 – 18 | M | 4:00 pm – 5:30 pm | $1,025 |
| T | 4:00 pm – 5:30 pm | ||||
| Th | 4:00 pm – 5:30 pm | ||||
| S | 12:30 pm – 2:00 pm | ||||
Pointe, Alternate Techniques, Performance
| Title | Course # | Age | Day | Time | Tuition |
|---|---|---|---|---|---|
| Int. I Pointe | ZP05101 | 12 – 16 | T | 5:30 pm – 6:30 pm | $295 |
| Th | 5:30 pm – 6:30 pm | ||||
| Int. II Pointe | ZP05201 | 14 – 18 | T | 5:30 pm – 6:30 pm | $295 |
| Th | 5:30 pm – 6:30 pm | ||||
| Adv. Pointe | ZP05301 | 15 – 18 | T | 5:30 pm – 6:30 pm | $295 |
| Th | 5:30 pm – 6:30 pm | ||||
| Modern I * | ZP06101 | 11 – 14 | M | 4:30 pm – 5:30 pm | $250 |
| Modern II | ZP06201 | 13 – 16 | W | 4:00 pm – 5:00 pm | $255 |
| Modern III | ZP06301 | 16 – 18 | W | 5:00 pm – 6:30 pm | $270 |
| Jazz | ZP07001 | 14 – 18 | M | 5:30 pm – 6:30 pm | $250 |
| Conditioning for Dancers | ZP07101 | 13 – 18 | S | 11:30 am – 12:30 pm | $250 |
| Jr. Apprentice Co. * | ZP08901 | See below | TBD | TBD | $220 |
| Apprentice Co.* | ZP09001 | Ballet IV | TBD | TBD | $325 |
| Junior Co. Int. * | ZP09101 | Int. I & II | S | 2:30 pm – 5:45 pm | $325 |
| Junior Co. Adv. * | ZP09201 | Adv. | S | 2:30 pm – 5:45 pm | $325 |
*Placement determined by the director.
The ages listed are a guiding tool but not a lone determiner of placement.
Fall 2012 Semester
Fall 2012 semester begins September 10, 2012.
Spring 2013
Spring 2013 semester begins January 28, 2013.
Forms