Performance Production Model Program 2011-2012
The Performance Production Department recommends that students plan their programs of study around the following sequence. The curricula presented below follow a generalized model, but each student’s program will be individualized based on placement testing, transfer credits and individual progress as the student advances. Stage Management students follow the same path as all PP students for the first two years, then shift to the Stage Management path in the first semester of the third year.
| Program Overview | |
|---|---|
| Performance Production Credits | 90 |
| Humanities & Sciences Credits | 30 |
| Arts Electives | 6 |
| Total Credits for BFA in Performance Production | 126 |
| First Year | Fall | Spring |
|---|---|---|
| PP 111-112 Theater Graphics I-II | 3 | 3 |
| PP 141-142 Fund of Tech Production I-II | 3 | 3 |
| PP 151-152 Production Lab I-II | 2 | 2 |
| PP 165 Introduction to Production Design 2D | – | 2 |
| PP 181-182 Literature of Theater I-II | 2 | 2 |
| H&S Integrated Studies | 6 | 6 |
| Total Credits | 16 | 18 |
| Second Year | Fall | Spring |
|---|---|---|
| PP 201 Drawing for Performance Production | 2 | – |
| PP 211 Scenic Fundamentals | – | 3 |
| PP 231 Lighting Fundamentals | 3 | – |
| PP 251-252 Production Lab | 3 | 3 |
| PP 261-262 Theater History I-II | 3 | 3 |
| PP 265 Introduction to Production Design 3D | 2 | – |
| PP 371 Scene Painting | – | 2 |
| PP Elective | – | 3 |
| H&S Course | 3 | 3 |
| Total Credits | 16 | 17 |
| Third Year | Fall | Spring |
|---|---|---|
| PP 311-312 Intermediate Studio | 6 | 6 |
| PP 351 Production Practicum | 3 | 3 |
| PP 361 Contemporary Theater Studies | 3 | – |
| PP 481 Professional Practices | 2 | – |
| Drawing or Life Drawing | – | 2 |
| H&S Course | 3 | 3 |
| Total Credits | 17 | 14 |
| Fourth Year | Fall | Spring |
|---|---|---|
| PP 4xx Advanced Studios | 4 | 4 |
| PP 351 Production Practicum | 3 | 3 |
| PP 451 Internship (Variable Credit 1-9 total) | 1 | – |
| PP 491 Final Project | – | 1 |
| Arts Elective | 3 | 3 |
| H&S Course | 3 | 3 |
| Total Credits | 14 | 14 |
Stage Management
| Performance Production Credits | 90 |
| Humanities & Sciences Credits | 30 |
| Arts Electives | 6 |
| Total Credits for BFA in Performance Production | 126 |
| Third Year | Fall | Spring |
|---|---|---|
| PP 301-302 Stage Management I-II | 3 | 3 |
| PP 311-312 Intermediate Studio | 3 | 3 |
| PP 351 Production Practicum | 3 | 3 |
| PP 361 Contemporary Theater Studies | 3 | – |
| PP 481 Professional Practices | 2 | – |
| Drawing or Life Drawing | – | 2 |
| H&S Course | 3 | 3 |
| Total Credits | 17 | 14 |
| Fourth Year | Fall | Spring |
|---|---|---|
| Stage Management Electives | 4 | 4 |
| PP 351 Production Practicum | 3 | 3 |
| PP 451 Internship (Variable Credit 1-9 total) | 1 | – |
| PP 491 Final Project | – | 1 |
| Arts Elective | 3 | 3 |
| H&S Course | 3 | 3 |
| Total Credits | 14 | 14 |
