The curriculum presented below is a generalized model. Each student’s program will be individualized based on placement testing, transfer credits, differing levels of proficiency in theoretical and applied music skills, focus, and individual progress as he/she advances through the curriculum. A dash indicates that the course is not recommended to be taken that semester.
Current students should refer to the model program that was in effect for the year and term of their entrance to the College.
Model Program List »| Program Overview | |
|---|---|
| Music Credits | 90 |
| H&S Credits | 30 |
| Arts Electives | 6 |
| Total credits for a BM Degree in Music | 126 |
| First Year | Fall | Spring |
|---|---|---|
| MU 101 - 102 Integrated Skills I & II | 4 | 4 |
| MU 164 Rhythm I | -- | 1 |
| MU 165 - 166 Piano I * | 1 | 1 |
| MU 171 Chorus | 1 | -- |
| MU 191 Individual Instruction | 3 | 3 |
| MU Comp Class/Ensemble/Diction/Jazz Standards I** | 2 | 2 |
| H&S Integrated Studies | 6 | 6 |
| Total Credits | 17 | 17 |
*Pianists take Selected Topics credits in lieu of Piano I if they so choose.
**Course selection depends on focus: Composition, Vocalist or Instrumental.
| Second Year | Fall | Spring |
|---|---|---|
| MU 211 - 212 Theory II (jazz & classical) | 3 | 3 |
| MU 225 - 226 Musicianship II | 2 | 2 |
| MU 263 - 264 Rhythm II (jazz only)* | 1 | 1 |
| MU 265 - 266 Piano II (jazz & classical)** | 1 | 1 |
| MU 364 Music History: Western | 3 | -- |
| MU 367 Music History: Jazz | -- | 3 |
| MU 291 Individual Instruction | 3 | 3 |
| MU Ensemble/Language/Jazz Standards II/Opera Music Theater/Opera Production*** | 2 | 2 |
| Mid-Point Assessment**** | -- | MPA |
| H&S Course Work | 3 | 3 |
| Total Credits | 18 | 18 |
* Jazz students required to take Rhythm II; others can choose to take it or
Selected Topics credits.
**Pianists take Selected Topics credits in lieu of Piano II if they
so choose.
***Course selection depends on focus. Difference in credit load met
through Selected Topics credits.
****Mid-Point Assessment is taken only once student has completed Theory II.
| Third Year | Fall | Spring |
|---|---|---|
| MU 262 Music History: World Traditions | 3 | -- |
| MU 301 Professional Career Development | -- | 2 |
| MU Advanced Musicianship/Vocal Rep/Jazz Rep/Comp. Seminar* | 2 | 2 |
| MU Ensemble | 2 | 2 |
| MU History or Selected Topics** | -- | 3 |
| MU 391 Individual Instruction | 3 | 3 |
| MU 393 Junior Recital | -- | 0 |
| H&S Course Work | 3 | 3 |
| Arts Elective | 2 | -- |
| Total Credits | 15 | 15 |
*One semester Adv. Musicianship may be required in lieu of Jazz or Vocal
Rep or Comp. Seminar.
**Opera/Music Theater students take Opera/Music Theater History; Composition
students take 20th Century Music History.
| Fourth Year | Fall | Spring |
|---|---|---|
| MU Ensemble | 2 | 2 |
| MU Selected Topics | 3 | 3 |
| MU 491 Individual Instruction | 3 | 3 |
| MU 495 Senior Recital | -- | 0 |
| H&S Course Work | 3 | 3 |
| Arts Elective | 2 | 2 |
| Total Credits | 13 | 13 |
*Composers are strongly urged to take one semester of Composition Seminar during the senior year.
The Schedule of Classes, including a complete list of electives and course descriptions, can be found via the menu on the left side of this page.