Visual Communication Design Model Program 2011-2012
The Design Department recommends that
students plan their programs of study around the following sequence.
The curricula presented below follow a generalized model, but each student’s
program will be individualized based on placement testing, transfer
credits and individual progress as the student advances.
All students entering the Cornish Design
Department are required to purchase a laptop, and each discipline within
Design has recommended computer hardware and software specifications.
The estimated cost is $2,000–$3,000 for the computer and software.
Refer to the Cornish Website for information: http://www.cornish.edu/design/laptop_info/
Visual Communication Design
| Program Overview | |
| Design Credits | 85 |
| H&S Credits | 30 |
| Arts Electives | 6 |
| Total Credits for a BFA Degree | 121 |
| First Year - Foundation | Fall | Spring |
| DE 101 Design Fundamentals I | 3 | – |
| DE 102 Design Fundamentals II | – | 3 |
| DE 121 Drawing I | 3 | – |
| DE 122 Drawing II | – | 3 |
| DE 150 Color Theory | – | 2 |
| DE 179 Digital Foundations I | 3 | - |
| DE 180 Digital Foundations II | - | 3 |
| H&S Integrated Studies | 6 | 6 |
| Total Credits | 15 | 17 |
| Second Year | Fall | Spring |
| DE 201 Visual Communication | 3 | – |
| DE 202 Systems Communication | – | 3 |
| DE 221 Drawing III | 3 | – |
| DE 237 Art History I | 3 | – |
| DE 238 Art History II | – | 3 |
| DE 261 Typography I | 3 | – |
| DE 262 Typography II | – | 3 |
| Studio Option | – | 3 |
| Digital or Technique Option | 2 | 2 |
| Digital or Technique Option | 2 | 2 |
| Total Credits | 16 | 16 |
| Third Year |
Fall |
Spring |
| Studio Option | 3 | 3 |
| Studio Option | 3 | 3 |
| DE 337 History of Design | 3 | — |
| H&S Course Work | 3 | 3 |
| H&S Course Work | – | 3 |
| Arts Elective | 3 | 3 |
| Total Credits | 15 | 15 |
| Fourth Year |
Fall |
Spring |
| DE 401 Senior Studio I | 3 | - |
| DE 402 Senior Studio II | – | 3 |
| DE 432 Professional Practice | 3 | – |
| DE 437 History of Visual Communication | 3 | – |
| DE 444 BFA Seminar | – | 3 |
| Studio Option | — | 3 |
| H&S Course Work | 3 | 3 |
| H&S Course Work | 3 | – |
| Total Credits | 15 | 12 |