Interior Design Model Program 2011-2012
The Design Department recommends that
students plan their programs of study around the following sequence.
The curricula presented below follow a generalized model, but each student’s
program will be individualized based on placement testing, transfer
credits and individual progress as the student advances.
All students entering the Cornish Design
Department are required to purchase a laptop, and each discipline within
Design has recommended computer hardware and software specifications.
The estimated cost is $2,000–$3,000 for the computer and software.
Refer to the Cornish Website for information: http://www.cornish.edu/design/laptop_info/
Interior Design
| Program Overview | |
| Design Credits |
86 |
| H&S Credits | 30 |
| Arts Electives | 6 |
| Total Credits for a BFA Degree | 122 |
| First Year - Foundation |
Fall |
Spring |
| DE 101 Design Fundamentals I | 3 | – |
| DE 102 Design Fundamentals II | – | 3 |
| DE 121 Drawing I | 3 | – |
| DE 122 Drawing II | – | 3 |
| DE 150 Color Theory | – | 2 |
| DE 179 Digital Foundations I | 3 | - |
| DE 180 Digital Foundations II | - | 3 |
| H&S Integrated Studies | 6 | 6 |
| Total Credits | 15 | 17 |
| Second Year |
Fall |
Spring |
| DE 205 Studio I Conceptual Space | 3 | – |
| DE 206 Studio II Interior Concepts | – | 3 |
| DE 207 Design Fabrication | 3 | – |
| DE 209 Materials & Sources | – | 3 |
| DE 217 Digital 2D/3D Representation | | 3 |
| DE 237 Art History I | 3 | – |
| DE 238 Art History II | – | 3 |
| DE 252 Lighting Design | – | 2 |
| DE 253 Graphic Representation: Drafting | 2 | – |
| DE 254 Drawing Space | 2 | - |
| Digital or Technique Option | 2 | 2 |
| Total Credits | 15 | 16 |
| Third Year |
Fall |
Spring |
| DE 305 Interior Studio III | 3 | – |
| DE 306 Interior Studio IV | – | 3 |
| DE 337 History of Design | 3 | – |
| DE 355 Construction Technology | 3 | – |
| DE 356 Construction Documents | – | 3 |
| DE 378 Digital 3D Modeling | - | 2 |
| Studio Option | – | 3 |
| H&S Course Work | 3 | 3 |
| H&S Course Work | – | 3 |
| Arts Elective | 3 | – |
| Total Credits | 15 | 17 |
| Fourth Year |
Fall |
Spring |
| DE 405 Senior Studio I | 3 | - |
| DE 406 Senior Studio II | – | 3 |
| DE 433 Professional Practices | 3 | – |
| DE 436 History of Interior Design | 3 | — |
| DE 444 BFA Seminar | – | 3 |
| | – | |
| H&S Course Work | 3 | 3 |
| H&S Course Work | – | 3 |
| Arts Elective | 3 | – |
| Total Credits | 15 | 12 |