Classes entering in 2007 through 2013 follow the same model program.
The Dance Department recommends that you plan your program of study around these sequences. A dash indicates that the course is not recommended to be taken that semester.
In the Technique Electives area, 4 credits must be fulfilled through the following courses: African Dance, Pointe, Jazz, Hip Hop, Tap, Modern Partnering, Ballet Partnering, Male Technique, Yoga, Spanish Dance, Somatic Techniques, and World Dance.
In the Performance area, 4 credits must be fulfilled through the following courses: Cornish Dance Theater, New Moves Choreography/Performance, and Senior Project Rehearsal/Performance.
Dance Model Program
The Dance Department recommends that students plan their programs of study around the following sequence. The curriculum presented below follows a generalized model, but each student’s program will be individualized based on placement testing, transfer credits and individual progress as the student advances.
In the Technique Electives area, 4 credits must be fulfilled through the following courses: African Dance, Pointe, Jazz, Hip Hop, Tap, Modern Partnering, Ballet Partnering, Male Technique, Yoga, Spanish Dance, Somatic Techniques, World Dance and Special Techniques.
In the Performance area, 4 credits must be fulfilled through the following courses: Cornish Dance Theater, New Moves Choreography/Performance, and Senior Project Rehearsal/Performance.
| Program Overview | |
|---|---|
| Dance | 91 |
| Humanities & Sciences | 30 |
| College Electives (outside the major) | 6 |
| Total Credits for a BFA Degree in Dance | 127 |
| First Year | Fall | Spring |
|---|---|---|
| DA Ballet | 3 | 3 |
| DA Modern | 3 | 3 |
| DA 115 – 116 Movement Foundations | 1 | 1 |
| DA 150 Creative Foundations | 1 | – |
| DA 152 Compositional Practices 1 | – | 2 |
| DA 131 Lighting for Dance or DA 132 Technical Production for Dance* | 2 | – |
| DA Technique Electives or Performance | – | 1 |
| H&S Integrated Studies | 6 | 6 |
| Total Credits | 16 | 16 |
| Second Year | Fall | Spring |
|---|---|---|
| DA Ballet | 3 | 3 |
| DA Modern | 3 | 3 |
| DA 133 Rhythmic Fundamentals | 2 | – |
| DA 134 Listening to Music | – | 2 |
| DA 219 Human Musculoskeletal Anatomy | 3 | – |
| DA 220 Kinesiology | – | 2 |
| DA 251 Compositional Practices 2 | 2 | – |
| DA 252 Movement Analysis | – | 2 |
| DA Technique Electives and/or Performance | – | 1 |
| H&S Coursework | 3 | 3 |
| Total Credits | 16 | 16 |
| Third Year | Fall | Spring |
|---|---|---|
| DA Ballet | 3 | 3 |
| DA Modern | 3 | 3 |
| DA 205–206 Dance History | 3 | 3 |
| DA 351 Compositional Practices 3 | 2 | – |
| Advance Dance Studies or H&S** | – | 3 |
|
DA Technique Electives and/or Performance |
2 | 2 |
| College Electives | 2 | 2 |
| Total Credits | 15 | 16 |
| Fourth Year | Fall | Spring |
|---|---|---|
| DA Ballet or Modern | 3 | 3 |
|
DA 435–436 Contemporary Issues in Dance |
2 | 2 |
| DA 467 Senior Project | – | 3 |
| DA 481 Teaching Methods | 2 | – |
| Advanced Dance Studies or H&S** | 3 | – |
| Dance Electives | 2 | 2 |
| DA Technique Electives and/or Performance | 1 | 1 |
| H&S Coursework | 3 | 3 |
| College Electives | – | 2 |
| Total Credits | 16 | 16 |
* Either DA 131 Lighting Design for Dance or DA 132 Technical Production for Dance fulfill the requirement for 2 credits of dance production. Students may take both courses, applying the additional 2 credits either to Dance Electives or Arts Electives.
** Advanced Dance Studies: Advanced Choreography, DA 354 Advanced Improvisation, DA 482 Teaching Creative Movement, or an additional semester of Ballet or Modern Technique.