The Dance Department recommends that you plan your program of study around the following sequence. A dash indicates that the course is not recommended to be taken that semester.
In the Related Technique area, 4 credits must be fulfilled through the following courses: African Dance, Pointe, Jazz, Hip Hop, Tap, Modern Partnering, Ballet Partnering, Male Technique, Yoga, Spanish Dance, Somatic Techniques, and World Dance.
IIn the Performance area, 4 credits must be fulfilled through the following courses: Cornish Dance Theater, New Moves Choreography/Performance, and Senior Project Rehearsal/Performance.
Students should refer to the model program that was in effect for the year and term of their entrance to the College.
| Program Overview | |
|---|---|
| Dance | 91 |
| Humanities & Sciences | 30 |
| Arts elective ouside the major | 6 |
| Total credits for a BFA Degree in Dance | 127 |
| First Year | Fall | Spring |
|---|---|---|
| Ballet | 3 | 3 |
| Modern Dance | 3 | 3 |
| DA 115 - 116 Movement Foundations | 1 | 1 |
| DA 131 Lighting Design for Dance or DA 132 Technical Production for Dance* |
2 | -- |
| DA 150 Creative Foundations | 1 | -- |
| DA 152 Composition/Improvisation | -- | 2 |
| DA Related Technique/Performance | -- | 1 |
| H&S Integrated Studies | 6 | 6 |
| Total Credits | 16 | 16 |
* Either DA 131 Lighting Design for Dance or DA 132 Technical Production for Dance fulfill the requirement for 2 credits of dance production. Students may take both courses, applying the additional 2 credits either to Dance Electives or Arts Electives.
| Second Year | Fall | Spring |
|---|---|---|
| DA Ballet | 3 | 3 |
| DA Modern | 3 | 3 |
| DA 133 - 134 Music for Dancers | 2 | 2 |
| DA 219 - 220 Kinesiology | 3 | 2 |
| DA 251 Choreography I | 2 | -- |
| DA 252 Movement Analysis | -- | 2 |
| DA Related Technique and/or Performance | -- | 1 |
| H&S Course Work | 3 | 3 |
| Total Credits | 16 | 16 |
| Third Year | Fall | Spring |
|---|---|---|
| DA Ballet | 3 | 3 |
| DA Modern | 3 | 3 |
| DA 205 - 206 Dance History | 3 | 3 |
| DA 351 Choreography 2 | 2 | -- |
| Advanced Dance Studies or H&S** | -- | 3 |
| DA Related Technique and/or Performance | 2 | 2 |
| Arts Electives | 2 | 2 |
| Total Credits | 15 | 16 |
**Advanced Dance Studies: DA 352 Choreography 3, DA 482 Teaching Creative Movement, or an additional semester of Ballet or Modern Technique.
| Fourth Year | Fall | Spring |
|---|---|---|
| DA Ballet or Modern | 3 | 3 |
| DA 435 - 436 Contemporary Issues in Dance | 2 | 2 |
| DA 467 Senior Project | -- | 3 |
| DA 481 Teaching Methods | 2 | -- |
| Advanced Dance Studies or H&S | 3 | -- |
| Dance Electives | 2 | 2 |
| DA Related Technique and/or Performance | 1 | 1 |
| H&S Course Work | 3 | 3 |
| Arts Electives | -- | 2 |
| Total Credits | 16 | 16 |
The Schedule of Classes, including a complete list of electives and course descriptions, can be found via the menu on the left side of this page.