The student Right-to-Know and Security Act of 1990 requires every college and university to publish and disseminate statistics for different catagories of crimes which have occured on campus in recent years. Cornish's statistics are as follows:
| Statistics For: | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|
| MURDER | 0 | 0 | 0 | 0 | 0 |
| RAPE | 0 | 0 | 0 | 0 | 0 |
| ROBBERY | 0 | 0 | 0 | 0 | 0 |
| AGGRAVATED ASSAULT | 0 | 0 | 0 | 0 | 0 |
| BURGLARY | 1 | 3 | 4 | 2 | 3 |
| AUTO THEFT | 0 | 0 | 0 | 0 | 2 |
| LIQUOR VIOLATIONS | 3 | 3 | 0 | 4 | 0 |
| NARCOTICS | 2 | 0 | 2 | 2 | 0 |
| WEAPON VIOLATIONS | 0 | 0 | 0 | 0 | 0 |
| MANSLAUGHTER | 0 | 0 | 0 | 0 | 0 |
| ARSON | 0 | 0 | 0 | 0 | 0 |
206.726.5038
Main Campus Center
1000 Lenora Street,
Seattle WA 98121