At a Glance
Cornish College of the Arts is the premier accredited arts college in the Northwest, inspiring the highest standards of artistic and academic excellence. Learn more about our history.
Established | 1914 |
President | Star Hang Nga Rush (acting president) |
Average Class Size | 13 |
Total Enrollment | 724 (2015/16, including 4 post baccalaureate ) |
Tuition and Fees | $40,442 (2018/19) |
Full-time Enrollment | 99% |
Faculty/Student Ratio | 1:7 |
Faculty Size | 182 (full-time, part-time, interim, and visiting faculty in 2015/16) |
Student Origins | 35 States, 18 Countries |
Degrees Awarded | Bachelor of Fine Arts (BFA), Bachelor of Music (BMus), Post-Baccalaureate Artist Diploma in Early Music* |
Accreditation | Northwest Commission on Colleges and Universities, National Association of Schools of Art and Design |
Cooperative Programs | AICAD Mobility Program New York Studio Program Pilchuck Glass School The Film School ( Seattle) |
MAJOR FIELDS OF STUDY
Art | Painting, Photography, Printmaking, Sculpture, Video |
Dance | Ballet, Modern, Choreography Design |
Design | UX Design, Type and Image, Narrative Systems |
Film | Narrative, Documentary, Experimental |
Interior Architecture | Environments, Interior Design, Lighting, Innovation & Construction, Bio-Technology, Object Design. |
Music | Classical Instrumental, Jazz Instrumental, Vocal Jazz, Voice & Opera, Composition, Composer/Performer |
Performance Production | Lighting, Scenic, Costume & Sound Design, Stage Management, Technical Direction |
Theater | Acting, Original Works, Music Theater |
*Post-Baccalaureate Artist Diploma in Early Music was suspended for 2016/17 and 17/18.